Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 101 | 77.5 | 56.5 | 80 |
M | 106 | 79 | 58.5 | 85 |
L | 111 | 80.5 | 60.5 | 90 |
XL | 119 | 82.5 | 62.5 | 98 |
2XL | 127 | 84.5 | 64.5 | 106 |
Elasticity | High |
$ 98.38
$ 192.92
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 101 | 77.5 | 56.5 | 80 |
M | 106 | 79 | 58.5 | 85 |
L | 111 | 80.5 | 60.5 | 90 |
XL | 119 | 82.5 | 62.5 | 98 |
2XL | 127 | 84.5 | 64.5 | 106 |
Elasticity | High |
$ 33.78
$ 22.00
$ 56.98
$ 74.07
$ 69.99
$ 169.00
$ 12.99
$ 13.50
$ 45.00
$ 45.15
$ 58.70
$ 20.00
$ 40.00
$ 34.35
$ 27.00